Product Oversight & Governance
Q Underwriting’s Product Oversight & Governance
Under the FCA’s Product Oversight and Governance (“PROD”) rules, Q Underwriting (‘Q’) is a distributor for the products that we provide, and we take our regulatory responsibilities for product oversight and governance very seriously. For a small number of products that we distribute we also have co-manufacturing responsibilities with our insurer partners.
Working collaboratively with our insurer partners Q operates a robust framework that provides an effective review and oversight process of our products, this includes new product development, product changes and fair value assessments.
This page includes information on our Product Oversight and Governance arrangements.
Frequently Asked Questions (FAQs)
Where Q Underwriting is classed as Distributor, we have been liaising with our Insurer partners (Manufacturers) and taken their guidance as to which Target Market Statement and Fair Value Assessment relates to which product. We have provided a link to the relevant websites and signposted to their most relevant product.
Who is the Product Manufacturer for Casualty & Construction?
Product Name | Insurer | Our Role | Target Market Statement and Fair Value Assessment Available? |
Combined Liability | AXA | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Contractors Combined | AXA | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment |
Excess Liability Combined | Zurich | Distributor | This forms part of the Commercial Combined (public &products Liability Section) and monoline Public & Products Liability product family: SME - Firm's to £5m Turnover -Small/Medium Enterprise - Broker product information (zurich.co.uk) (Expand Commercial Contractors Combined). Mid-Market – Firm’s above £5m Turnover - Mid-market - Broker product information (zurich.co.uk) (Expand Commercial Combined) |
Land & Property Owners Liability | AXA | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Tradesman & Professionals Package | AXA | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Who is the Product Manufacturer for Motor?
Product Name | Insurer | Our Role | Target Market Statement and Fair Value Assessment Available? |
Day Driver | Aviva | Distributor | Click here, please refer to Aviva's Commercial Motor product |
Executive Single | Aviva | Distributor | Click here, please refer to Aviva's Commercial Motor product |
Legal Expenses (Motor) | ARC | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Motor Trade Combined | Travelers | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Motor Trade (Road Risks) | Aviva | Distributor | Click here, please refer to the Manufacturers' Motor Trade product |
Motor Trade Combined | Allianz | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
RAC Breakdown | RAC | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Taxi Fleet | Aviva | Distributor | Click here, please refer to Aviva's Commercial Motor product |
Taxi Liability | Aviva | Distributor | Click here, , please refer to the Manufacturers' Commercial Combined product |
Taxi Single | Aviva | Distributor | Click here, please refer to Aviva's Commercial Motor product |
Truck Mini Fleet | Aviva | Distributor | Click here, , please refer to Aviva's Commercial Motor product |
Who is the Product Manufacturer for Property & Package?
Product Name | Insurer | Our Role | Target Market Statement and Fair Value Assessment Available? |
Blocks of Flats | AXA | Distributor | Click here, please note that this product is available to new and renewal customers |
Charity Combined | Aviva | Co-Manufacturer | Click here (Target Market Statement), Click here (Fair Value Assessment) |
Clubguard | AXA | Distributor | In run off with effect from the 1st July 2024 |
Combined | Travelers | Co-Manufacturer | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Commercial Combined | AXA | Distributor | In run off with effect from 1st September 2024 |
Commercial Loss Recovery | Lorega | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Machinery & Computer Breakdown | Aviva | Co-Manufacturer | In run off with effect from 1st September 2024 |
Faith Combined | Aviva | Co-Manufacturer | Click here (Target Market Statement), Click here (Fair Value Assessment) |
Legal Expenses (Property Owners) | ARC | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Legal Expenses | ARAG | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Office & Surgeries | AXA | Distributor | In run off with effect from 1st September 2024 |
Property Owners | AXA | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Property Owners | ERGO | Distributor | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Recruitment Combined | Aviva | Distributor | Click here, please refer to the Manufacturers' Commercial Combined product |
Recruitment Combined | Travelers | Co-Manufacturer | Click here (Target Market Statement), N/A (Fair Value Assessment) |
Where can I find the relevant Target Market Statements?
Specific details are provided by the product manufacturer and can be found by clicking the relevant link in the table above. The table will be updated when specific details have been provided to us.
What happens if the manufacturer identifies that a particular product does not provide Fair Value to customers?
In conjunction with insurers will take appropriate action to stop any further harm from occurring and inform all our impacted distribution partners and customers about the remedial action being taken. This could include, but is not limited to:
• Amending distribution arrangements
• Amending remuneration structures
• Adapting, or withdrawing the product
What information could Q or the product manufacturer request from brokers?
On an annual basis we'll be requesting data from our brokers to allow us to assess if the arrangements in place remain appropriate and represent value for the customer. As a minimum, the information we'll require to carry out our assessments in accordance with the FCA's PROD rules.
Can you send me a copy of the manufacturers value assessment?
Each assessment will include commercially sensitive information so these will not be provided. If we or our insurer partners do not believe a product offers Fair Value, you will be informed.
Who can I speak to for more information?
This page should provide you with the information that you need. If you have any further questions please contact us at PROD@Qunderwriting.com.